1 Bedroom Shortlet Apartment, Suncity Estate, Galadimawa
Price Info
Price per night: ₦ 100,000
Price per night (7d+): ₦ 100,000
Price per night (30d+): ₦ 85,000
Price per weekend (Friday, Saturday and Sunday) : ₦ 100,000
Minimum no of nights: 1
Security deposit: ₦ 50,000
Details
Property Status: Deluxe
Property ID: 48234
Features
Amenities
24/7 Electricity
Air Condition
DSTV
Intercom
Iron and Ironing Board
Netflix/Amazon Prime
PS5 Console
Smart Home Features
Smart TV
Snooker Board
Washing Machine
Wi-Fi
Bed and Bath
Jacuzzi/Hot Tub
Shower
Wardrobe or Closet
Water Heater
Extra
Self Compound
Party
Breakfast
Chef
Concierge
Housekeeper
Laundry Service
Security
Facilities
Pet Friendly
Bar
Backup Generator
Backup Solar Inverter
Balcony
CCTV Camera
Garden
Gym
Parking Space
Swimming Pool
Kitchen
Fire Extinguisher
Heat Extractor
Microwave
Refrigerator
Availability
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 100,000 | 2 ₦ 100,000 | 3 ₦ 100,000 | 4 ₦ 100,000 | 5 ₦ 100,000 |
||
6 ₦ 100,000 | 7 ₦ 100,000 | 8 ₦ 100,000 | 9 ₦ 100,000 | 10 ₦ 100,000 | 11 ₦ 100,000 | 12 ₦ 100,000 |
13 ₦ 100,000 | 14 ₦ 100,000 | 15 ₦ 100,000 | 16 ₦ 100,000 | 17 ₦ 100,000 | 18 ₦ 100,000 | 19 ₦ 100,000 |
20 ₦ 100,000 | 21 ₦ 100,000 | 22 ₦ 100,000 | 23 ₦ 100,000 | 24 ₦ 100,000 | 25 ₦ 100,000 | 26 ₦ 100,000 |
27 ₦ 100,000 | 28 ₦ 100,000 | 29 ₦ 100,000 | 30 ₦ 100,000 |
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 100,000 | 2 ₦ 100,000 | 3 ₦ 100,000 |
||||
4 ₦ 100,000 | 5 ₦ 100,000 | 6 ₦ 100,000 | 7 ₦ 100,000 | 8 ₦ 100,000 | 9 ₦ 100,000 | 10 ₦ 100,000 |
11 ₦ 100,000 | 12 ₦ 100,000 | 13 ₦ 100,000 | 14 ₦ 100,000 | 15 ₦ 100,000 | 16 ₦ 100,000 | 17 ₦ 100,000 |
18 ₦ 100,000 | 19 ₦ 100,000 | 20 ₦ 100,000 | 21 ₦ 100,000 | 22 ₦ 100,000 | 23 ₦ 100,000 | 24 ₦ 100,000 |
25 ₦ 100,000 | 26 ₦ 100,000 | 27 ₦ 100,000 | 28 ₦ 100,000 | 29 ₦ 100,000 | 30 ₦ 100,000 | 31 ₦ 100,000 |
past
today
booked