1 Bedroom Studio Apartment, Suncity Estate, Galadimawa, Abuja
Price Info
Price per night: ₦ 85,000
Price per night (7d+): ₦ 85,000
Price per night (30d+): ₦ 75,000
Price per weekend (Friday, Saturday and Sunday) : ₦ 85,000
Minimum no of nights: 1
Security deposit: ₦ 30,000
Sleeping Situation
Bedroom 1
1 King Bed
Details
Property Status: Deluxe
Property ID: 48509
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Apartment Phone No: Non Refundable
Check-in Hour: 2pm
Check-Out Hour: 12noon
Late Check-in: 2pm
Features
Amenities
24/7 Electricity
Air Condition
DSTV
Intercom
Iron and Ironing Board
Netflix/Amazon Prime
PS5 Console
Smart Home Features
Smart TV
Snooker Board
Washing Machine
Wi-Fi
Bed and Bath
Jacuzzi/Hot Tub
Shower
Wardrobe or Closet
Water Heater
Extra
Self Compound
Party
Breakfast
Chef
Concierge
Housekeeper
Laundry Service
Security
Facilities
Pet Friendly
Bar
Backup Generator
Backup Solar Inverter
Balcony
CCTV Camera
Garden
Gym
Parking Space
Swimming Pool
Kitchen
Fire Extinguisher
Heat Extractor
Microwave
Refrigerator
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Non Refundable
Availability
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 85,000 | 2 ₦ 85,000 | 3 ₦ 85,000 | 4 ₦ 85,000 | 5 ₦ 85,000 |
||
6 ₦ 85,000 | 7 ₦ 85,000 | 8 ₦ 85,000 | 9 ₦ 85,000 | 10 ₦ 85,000 | 11 ₦ 85,000 | 12 ₦ 85,000 |
13 ₦ 85,000 | 14 ₦ 85,000 | 15 ₦ 85,000 | 16 ₦ 85,000 | 17 ₦ 85,000 | 18 ₦ 85,000 | 19 ₦ 85,000 |
20 ₦ 85,000 | 21 ₦ 85,000 | 22 ₦ 85,000 | 23 ₦ 85,000 | 24 ₦ 85,000 | 25 ₦ 85,000 | 26 ₦ 85,000 |
27 ₦ 85,000 | 28 ₦ 85,000 | 29 ₦ 85,000 | 30 ₦ 85,000 |
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 85,000 | 2 ₦ 85,000 | 3 ₦ 85,000 |
||||
4 ₦ 85,000 | 5 ₦ 85,000 | 6 ₦ 85,000 | 7 ₦ 85,000 | 8 ₦ 85,000 | 9 ₦ 85,000 | 10 ₦ 85,000 |
11 ₦ 85,000 | 12 ₦ 85,000 | 13 ₦ 85,000 | 14 ₦ 85,000 | 15 ₦ 85,000 | 16 ₦ 85,000 | 17 ₦ 85,000 |
18 ₦ 85,000 | 19 ₦ 85,000 | 20 ₦ 85,000 | 21 ₦ 85,000 | 22 ₦ 85,000 | 23 ₦ 85,000 | 24 ₦ 85,000 |
25 ₦ 85,000 | 26 ₦ 85,000 | 27 ₦ 85,000 | 28 ₦ 85,000 | 29 ₦ 85,000 | 30 ₦ 85,000 | 31 ₦ 85,000 |
past
today
booked