2 Bedroom Penthouse, Gwarimpa, Abuja
Price Info
Price per night: ₦ 185,000
Price per night (7d+): ₦ 185,000
Price per night (30d+): ₦ 165,000
Price per weekend (Friday, Saturday and Sunday) : ₦ 185,000
Minimum no of nights: 1
Allow more guests than the capacity: yes
Security deposit: ₦ 50,000
Maximum extra guests allowed: 2 Guests
Sleeping Situation
Bedroom 1
2 King Bed
Bedroom 2
Details
Property Status: Premium
Property ID: 48453
Rooms: 0
Bedrooms: 2
Bathrooms: 2
Apartment Phone No: Non Refundable
Check-in Hour: 2pm
Check-Out Hour: 12noon
Late Check-in: 2pm
Outdoor Facilities: Pent floor view
Features
Amenities
24/7 Electricity
Air Condition
DSTV
Intercom
Iron and Ironing Board
Netflix/Amazon Prime
PS5 Console
Smart Home Features
Smart TV
Snooker Board
Washing Machine
Wi-Fi
Bed and Bath
Jacuzzi/Hot Tub
Shower
Wardrobe or Closet
Water Heater
Extra
Self Compound
Party
Breakfast
Chef
Concierge
Housekeeper
Laundry Service
Security
Facilities
Pet Friendly
Bar
Backup Generator
Backup Solar Inverter
Balcony
CCTV Camera
Garden
Gym
Parking Space
Swimming Pool
Kitchen
Fire Extinguisher
Heat Extractor
Microwave
Refrigerator
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Non Refundable
Availability
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 185,000 | 2 ₦ 185,000 | 3 ₦ 185,000 | 4 ₦ 185,000 | 5 ₦ 185,000 |
||
6 ₦ 185,000 | 7 ₦ 185,000 | 8 ₦ 185,000 | 9 ₦ 185,000 | 10 ₦ 185,000 | 11 ₦ 185,000 | 12 ₦ 185,000 |
13 ₦ 185,000 | 14 ₦ 185,000 | 15 ₦ 185,000 | 16 ₦ 185,000 | 17 ₦ 185,000 | 18 ₦ 185,000 | 19 ₦ 185,000 |
20 ₦ 185,000 | 21 ₦ 185,000 | 22 ₦ 185,000 | 23 ₦ 185,000 | 24 ₦ 185,000 | 25 ₦ 185,000 | 26 ₦ 185,000 |
27 ₦ 185,000 | 28 ₦ 185,000 | 29 ₦ 185,000 | 30 ₦ 185,000 |
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 185,000 | 2 ₦ 185,000 | 3 ₦ 185,000 |
||||
4 ₦ 185,000 | 5 ₦ 185,000 | 6 ₦ 185,000 | 7 ₦ 185,000 | 8 ₦ 185,000 | 9 ₦ 185,000 | 10 ₦ 185,000 |
11 ₦ 185,000 | 12 ₦ 185,000 | 13 ₦ 185,000 | 14 ₦ 185,000 | 15 ₦ 185,000 | 16 ₦ 185,000 | 17 ₦ 185,000 |
18 ₦ 185,000 | 19 ₦ 185,000 | 20 ₦ 185,000 | 21 ₦ 185,000 | 22 ₦ 185,000 | 23 ₦ 185,000 | 24 ₦ 185,000 |
25 ₦ 185,000 | 26 ₦ 185,000 | 27 ₦ 185,000 | 28 ₦ 185,000 | 29 ₦ 185,000 | 30 ₦ 185,000 | 31 ₦ 185,000 |
past
today
booked